Diposkan oleh
Batas Langit |
20:38
-
| Number of Screens | 1 |
| Screen Size | 60 cm (23.6") |
| Screen Mode | HD 1080 |
| Maximum Response Time | 2 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 176° |
| Vertical Viewing Angle | 176° |
| Adjustable Display Angle | Yes |
-
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Colour Support | 16.7 Million Colours |
| Contrast Ratio | 80000:1 |
| Brightness | 300 cd/m² |
-
-
| Operating Power Consumption | 38.20 W |
| Standby Power Consumption | 1.85 W |
| Off-Mode Power Consumption | 850 mW |
-
| Colour | Black |
| Height | 418 mm |
| Width | 575 mm |
| Depth | 194 mm |
| Weight (Approximate) | 5.80 kg |
-
| Package Contents |
- Gamers GD245HQtbid Widescreen LCD Monitor
- 1 x VGA Cable
- 1 x DVI Cable
- Power Cord
|
| Certifications & Standards |
- CE
- TÜV GS
- ISO 13406-2
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | MPR II Energy Star |
-
| Warranty | All of Acer Consumer LCDs support a two year carry-in warranty. |
发表评论